data

The Verbs

Compiled Data About Literary Verb Forms

Each section of the novel has been analysed in order to calculate the percent of literary verbs present in the text. Below you will find information about each section verb contents.

Overview

section all verbs lit. verbs percentage
1 8331 1588 19.06
2 9609 1636 17.03

Section 1

chapter all verbs lit. verbs percentage
I 241 70 29.05
II 231 43 18.61
III 224 50 22.32
IV 330 23 06.97
V 245 51 20.82
VI 420 106 25.24
VII 348 82 23.56
VIII 376 87 23.14
IX 344 52 15.12
X 448 54 12.05
XI 281 34 12.10
XII 288 16 05.56
XIII 274 13 04.74
XIV 474 81 17.09
XV 335 63 18.81
XVI 248 39 15.73
XVII 310 73 23.55
XVIII 334 54 16.17
XIX 401 138 34.41
XX 395 64 16.20
XXI 540 115 21.30
XXII 489 105 21.47
XXIII 382 91 23.82
XXIV 373 84 22.52

Totals

Section 2

chapter all verbs lit. verbs percentage
I 401 76 18.95
II 408 46 11.27
III 498 107 21.49
IV 482 67 13.90
V 384 87 22.66
VI 512 97 18.95
VII 356 36 10.11
VIII 479 86 17.95
IX 425 55 12.94
X 431 70 16.24
XI 383 56 14.62
XII 538 83 15.43
XIII 484 69 14.26
XIV 534 93 17.42
XV 350 56 16.00
XVI 476 107 22.48
XVII 385 78 20.26
XVIII 432 84 19.44
XIX 528 55 10.42
XX 292 74 25.34
XXI 455 90 19.78
XXII 320 57 17.81
XXIII 56 7 12.50

Totals

The Data

For All of the Chapters

All of the preceding data has been generated programatically. In order to discern the density of verbs with literary-inflected inflectional affixes, the count of literary verbs is compared to the count of all verbs, producing the density in the form of a percent.